UHEP rail with high flange and EP fabric
Rails with EP fabric are mainly used for sill and hammer bands, but also vertically as a rule against connecting walls. UEP is used for sound-rated walls in the range 30-35 dB.
Standard: EN 14195:2005
Material: S250GD+Z100, t=0.46
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 46573000 | UHEP 45-0.46 | 45 | 3000 | 0,46 | 2.445 | - | - | - | Yes | |
| 46583000 | UHEP 70-0.46 | 70 | 3000 | 0,46 | 2.712 | - | 2 / 100 | - | Yes | |
| 46593000 | UHEP 95-0.46 | 95 | 3000 | 0,46 | 3.045 | - | - | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 54854Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 1a | Unit | |
|---|---|---|
| Environmental impact | 2.64E+03 |
|
| Ozone depletion | 1.27E-10 |
|
| Acidification | 7.59E+00 |
|
| Eutrophication | 2.06E+01 |
|
| Ground-level ozone | 1.27E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


