VFL ZM Ventilated facade battens C5
Ventilated facade battens in Magnelis (R) for the construction of ventilated exterior walls in several layers to minimize the risk of moisture problems in the exterior wall. The profile is also included in Recon Original, Recon V-flex, and Recon Z-flex. Ventilated area: VFL 70/15 - 5796 mm²/m / 38% VFL 70/25 - 9046 mm²/m / 36% VFL 70/45 - 16600 mm²/m / 37%
Standard: EN 1090-1:2009+A1:2011*
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3118 | VFL 100/25 ZM-1.0 | 100 | 1000 | 1,0 | 0 | 1000 / 7000 | 8 / 160 | - | No | |
| 31183000 | VFL 100/25 ZM-1.0 | 100 | 3000 | 1,0 | 3.774 | - | 8 / 160 | - | Yes | |
| 4390 | VFL 100/25 ZM-1.2 | 1000 | 0 | 1000 / 7000 | 8 / 160 | - | No | |||
| 43903000 | VFL 100/25 ZM-1.2 | 3000 | 5.28 | - | 1 / 1 | - | Yes | |||
| 3119 | VFL 70/15 ZM-1.0 | 70 | 1000 | 1,0 | 0 | 1000 / 7000 | 8 / 192 | - | No | |
| 31193000 | VFL 70/15 ZM-1.0 | 70 | 3000 | 1,0 | 2.76 | - | 8 / 192 | - | Yes | |
| 3120 | VFL 70/25 ZM-0.7 | 70 | 1000 | 0,7 | 0 | 1000 / 7000 | 8 / 192 | - | No | |
| 31203000 | VFL 70/25 ZM-0.7 | 70 | 3000 | 0,7 | 2.166 | - | 8 / 192 | - | Yes | |
| 3121 | VFL 70/25 ZM-1.0 | 70 | 1000 | 1,0 | 0 | 1000 / 7000 | 8 / 192 | - | No | |
| 31213000 | VFL 70/25 ZM-1.0 | 70 | 3000 | 1,0 | 3.069 | - | 8 / 192 | - | Yes | |
| 3122 | VFL 70/45 ZM-1.0 | 70 | 1000 | 1,0 | 0 | 1000 / 7000 | 8 / 192 | - | No | |
| 31223000 | VFL 70/45 ZM-1.0 | 70 | 3000 | 1,0 | 3.618 | - | 8 / 192 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 56777Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


