VFL-EPL ZM Ventilated facade battens with fabric C5
Ventilated facade batten in Magnelis (R) with pre-mounted polyethylene fabric for the construction of ventilated exterior walls in several layers to minimize the risk of moisture problems in the exterior wall. The profile is also included in Recon Original, Recon V-flex, and Recon Z-flex.
Standard: EN 1090-1:2009+A1:2011*
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3518 | VFL-EPL 100/25 ZM-1.0 | 100 | 1000 | 1,0 | 0 | 1000 / 7000 | 8 / 160 | - | No | |
| 35183000 | VFL-EPL 100/25 ZM-1.0 | 100 | 3000 | 1,0 | 3.846 | - | 8 / 160 | - | No | |
| 4672 | VFL-EPL 100/25 ZM-1.2 | 100 | 1000 | 3.834 | 1000 / 7000 | - | - | No | ||
| 35343000 | VFL-EPL 120/25 ZM-1.0 | 120 | 3000 | 4.305 | - | 8 / 128 | - | No | ||
| 35193000 | VFL-EPL 70/15 ZM-1.0 | 70 | 3000 | 1,0 | 2.814 | - | 8 / 192 | - | No | |
| 35203000 | VFL-EPL 70/25 ZM-0.7 | 70 | 3000 | 0,7 | 2.22 | - | 8 / 192 | - | No | |
| 3521 | VFL-EPL 70/25 ZM-1.0 | 70 | 1000 | 1,0 | 0 | 1000 / 7000 | 8 / 192 | - | No | |
| 35213000 | VFL-EPL 70/25 ZM-1.0 | 70 | 3000 | 1,0 | 3.123 | - | 8 / 192 | - | No | |
| 35223000 | VFL-EPL 70/45 ZM-1.0 | 70 | 3000 | 1,0 | 3.672 | - | 8 / 192 | - | No |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 117832Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


