UYEF-Flexible exterior wall rail Euroflex
UYEF is a slotted, flexible rail that makes it easy to build curved exterior wall structures with a minimum internal radius of 200 mm. The rail can be quickly and easily shaped and fixed to the desired radius. No special tools are required.
Material: S350GD+Z275, t=1.0
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17402800 | UYEF 145/50-1.0 | 145 | 2800 | 1,0 | 6.076 | - | 4 / 1 | - | Yes | |
| 17422800 | UYEF 150/50-1.0 | 150 | 2800 | 1,0 | 6.2048 | - | 4 / 1 | - | Yes | |
| 17442800 | UYEF 170/50-1.0 | 170 | 2800 | 1,0 | 6.72 | - | 4 / 1 | - | Yes | |
| 17462800 | UYEF 195/50-1.0 | 195 | 2800 | 1,0 | 7.364 | - | 4 / 1 | - | Yes | |
| 17482800 | UYEF 200/50-1.0 | 200 | 2800 | 1,0 | 7.4928 | - | 4 / 1 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 90070Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2b | Unit | |
|---|---|---|
| Environmental impact | 2.58E+03 |
|
| Ozone depletion | 1.28E-10 |
|
| Acidification | 7.64E+00 |
|
| Eutrophication | 2.08E+01 |
|
| Ground-level ozone | 1.28E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


