UEP EVO rail with EP fabric, EVO
EVO rails with EP fabric are mainly used for sill and hammer bands, but also vertically as a rule against connecting walls. UEP EVO is used for sound-rated walls in the range 30-35 dB. CO2 reduced by 70%.
Standard: EN 14195:2005
Material: S250GD+Z100, t=0.46
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 46893000 | UEP 100 EVO-0.46 | 100 | 3000 | 0,46 | 2.2417032 | - | 8 / 128 | - | No |
|
| 46903000 | UEP 120 EVO-0.46 | 120 | 3000 | 0,46 | 2.4790656 | - | 8 / 96 | - | Yes |
|
| 46913000 | UEP 70 EVO-0.46 | 70 | 3000 | 0,46 | 1.873848 | - | 8 / 160 | - | Yes |
|
| 46923000 | UEP 95 EVO-0.46 | 95 | 3000 | 0,46 | 2.1438336 | - | 8 / 128 | - | Yes |
|
Environmental information
-
The product is registered
Read more here -
Bvb ID: 165071Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel Evo | Unit | |
|---|---|---|
| Environmental impact | 9.22E+02 |
|
| Ozone depletion | 1.74E-07 |
|
| Acidification | 4.45E+00 |
|
| Eutrophication | 1.30E+01 |
|
| Ground-level ozone | 1.74E-07 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


