PSO K-Cutting cassette for Omni profile shears
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3504 | PSO-CSP+ 100 | 100 | 0 | 1.8 | - | 1 / 1 | - | Yes | ||
| 3505 | PSO-CSP+ 120 | 120 | 0 | 1.8 | - | 1 / 1 | - | Yes | ||
| 3502 | PSO-CSP+ 70 | 70 | 0 | 1.8 | - | 1 / 1 | - | Yes | ||
| 3503 | PSO-CSP+ 95 | 95 | 0 | 1.8 | - | 1 / 1 | - | Yes | ||
| 3510 | PSO-P/S | 55 | 0 | 1.8 | - | 1 / 1 | - | Yes | ||
| 3507 | PSO-STD NO | 55 | 0 | 1.8 | - | 1 / 1 | - | Yes | ||
| 3506 | PSO-STD SE | 55 | 0 | 1.8 | - | 1 / 1 | - | Yes | ||
| 3509 | PSO-VFL 100/25 | 100 | 0 | 1.8 | - | 1 / 1 | - | Yes | ||
| 3511 | PSO-VFL 70/15 | 70 | 0 | 1.8 | - | 1 / 1 | - | Yes | ||
| 3508 | PSO-VFL 70/25 | 70 | 0 | 1.8 | - | 1 / 1 | - | Yes | ||
| 3512 | PSO-VFL 70/45 | 70 | 0 | 1.8 | - | 1 / 1 | - | Yes |


