IV-1.5-Mounting bracket angle 1.5
Horizontal anchoring of exterior wall structures (or windows) to, for example, arch edges or other structural elements.
Material: S350GD+Z275, t=1.5
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | IV 145-1.5 | 145 | 0 | 1,5 | 0.09 | - | - | - | No | |
| 2013 | IV 190-1.5 | 190 | 0 | 1,5 | 0.11 | - | - | - | No | |
| 3139 | IV 245-1.5 | 245 | 0 | 1,5 | 0.14 | - | - | - | No | |
| 2009 | IV 300-1.5 | 300 | 0 | 1,5 | 0.16 | - | 100 / 400 | - | No | |
| 2007 | IV 400-1.5 | 400 | 0 | 1,5 | 0.2 | - | 100 / 400 | - | No | |
| 3137 | IV 65-1.5 | 65 | 0 | 1,5 | 0.06 | - | - | - | No | |
| 3138 | IV 95-1.5 | 95 | 0 | 1,5 | 0.07 | - | - | - | No |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 90305Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2d | Unit | |
|---|---|---|
| Environmental impact | 2.55E+03 |
|
| Ozone depletion | 1.26E-10 |
|
| Acidification | 7.44E+00 |
|
| Eutrophication | 2.04E+01 |
|
| Ground-level ozone | 1.26E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


