IFB-3.0-Mounting bracket 3.0
Fastening of exterior wall structures made of steel to, for example, arch edges or other structural elements.
Material: S350GD+Z275, t=3.0
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | IFB 145-3.0 | 180 | 0 | 3,0 | 0.911 | - | 10 / 1 | - | Yes | |
| 2019 | IFB 190-3.0 | 180 | 0 | 3,0 | 1.134 | - | 10 / 1 | - | Yes | |
| 2021 | IFB 240-3.0 | 180 | 0 | 3,0 | 1.38 | - | 10 / 1 | - | Yes | |
| 2015 | IFB 95-3.0 | 180 | 0 | 3,0 | 0.67 | - | 10 / 1 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 90305Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 2g | Unit | |
|---|---|---|
| Environmental impact | 2.53E+03 |
|
| Ozone depletion | 1.28E-10 |
|
| Acidification | 7.36E+00 |
|
| Eutrophication | 2.03E+01 |
|
| Ground-level ozone | 1.28E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.


