CF-0.6 Rule with wide flange, 0.6 mm material thickness
The batten has wider flanges and thicker material, making it well suited for use with harder board cladding such as hard gypsum, fiber gypsum, and cement-based boards. The batten is used in conjunction with standard rails. CF-0.6 replaces CH-0.6.
Standard: EN 14195:2005
Material: S250GD+Z100, t=0.6
Article information
| Item number | Width | Length | Thickness | Weight (kg/unit) | Min/max length | Number of bnt / pallet | Min. order | Stock item | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4643 | CF 100-0.6 | 100 | 1000 | 0,6 | 1000 / 7000 | 4 / 112 | - | No | ||
| 4644 | CF 120-0.6 | 120 | 1000 | 0,6 | 1000 / 7000 | 4 / 112 | - | No | ||
| 46442500 | CF 120-0.6 | 120 | 2500 | 0,6 | 2.6325 | - | 4 / 112 | - | No | |
| 4666 | CF 150-0.6 | 150 | 1000 | 0,6 | 1000 / 7000 | 4 / 112 | - | No | ||
| 4641 | CF 70-0.6 | 70 | 1000 | 0,6 | 1000 / 7000 | 8 / 160 | - | No | ||
| 46412500 | CF 70-0.6 | 70 | 2500 | 0,6 | 2.1975 | - | 8 / 160 | - | Yes | |
| 46412985 | CF 70-0.6 | 70 | 2985 | 0,6 | 2.623815 | - | 8 / 160 | - | Yes | |
| 46414000 | CF 70-0.6 | 70 | 4000 | 0,6 | 3.516 | - | 8 / 160 | - | Yes | |
| 4642 | CF 95-0.6 | 95 | 1000 | 0,6 | 1000 / 7000 | 8 / 128 | - | No | ||
| 46422985 | CF 95-0.6 | 95 | 2985 | 0,6 | 2.97306 | - | 8 / 128 | - | Yes | |
| 46424000 | CF 95-0.6 | 95 | 4000 | 0,6 | 3.984 | - | 8 / 128 | - | Yes |
Environmental information
-
The product is registered
Read more here -
Bvb ID: 8298Product Recommended
Read more here -
May be used in Nordic Ecolabel buildings but cannot be registered in the Nordic Ecolabel building product portal.
Read more here -
The product is available in Prodikt
Read more here
Environmental impact indicators
| EPD (A1 - A3) Steel 1c | Unit | |
|---|---|---|
| Environmental impact | 2.57E+03 |
|
| Ozone depletion | 1.26E-10 |
|
| Acidification | 7.51E+00 |
|
| Eutrophication | 2.05E+01 |
|
| Ground-level ozone | 1.26E-10 |
|
BREEAM SE 2017 v.1.1
GOLD
Food07
Exemplary level - The product does not contain phase-out or risk reduction substances (according to KEMI's definition and EDS Cat1/Cat2) above classification limits.
BREEAM SE 2013 v.2.0
GOLD
Food08
The product does not contain phase-out substances (according to KEMI's definition) above classification limits.